Fuel Filter 108791 Febi 1857677 1949630 Genuine Top Quality Guaranteed New 15% off with code CHICK15. Min spend. £9.99 Max £75 off

£17.07 Buy It Now, FREE Shipping, 30-Day Returns, eBay Money Back Guarantee
Seller: Top-Rated Seller carpartsinmotion ✉️ (731,707) 99.6%, Location: Leeds, United Kingdom, GB, Ships to: GB & many other countries, Item: 334619545380 Fuel Filter 108791 Febi 1857677 1949630 Genuine Top Quality Guaranteed New.

Same day dispatch if ordered before 2:30pm Monday to Friday
Fuel Filter 108791 Febi For any queries please contact using the contact seller link provided.
Description Fuel Filter 108791 Febi
Brand Febi
Part Number 108791
Length 80 mm
Outer diameter 30 mm
Filter type Filter Insert
Weight 0.026 kg
Type Fuel filter

Information

General Information

These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.

Cross references

AUGER 114250
DSS 530165
DT Spare Parts 5.45065
IMEX IMX 0031949630
SAMPA 054.259
VADEN ORIGINAL 0106 050
WILMINK GROUP WG2185845

Compatible with the following OEM references

DAF 1857677, 1949630

Commercial Vehicles

VehicleBodyFuelFromToDriveValvesBHPKW
DAF CF FA 290 Platform/Chassis Diesel 05/2013 on 4x2 24 286 210
DAF CF FA 330 Platform/Chassis Diesel 05/2013 on 4x2 24 326 240
DAF CF FA 370 Platform/Chassis Diesel 05/2013 on 4x2 24 370 271
DAF CF FA 400 Platform/Chassis Diesel 05/2013 on 4x2 24 396 291
DAF CF FA 400 Platform/Chassis Diesel 05/2013 on 4x2 24 396 291
DAF CF FA 410 Platform/Chassis Diesel 05/2013 on 4x2 24 412 303
DAF CF FA 410 Platform/Chassis Diesel 05/2013 on 4x2 24 412 303
DAF CF FA 440 Platform/Chassis Diesel 05/2013 on 4x2 24 435 320
DAF CF FA 440 Platform/Chassis Diesel 05/2013 on 4x2 24 435 320
DAF CF FA 460 Platform/Chassis Diesel 05/2013 on 4x2 24 462 340
DAF CF FA 460 Platform/Chassis Diesel 05/2013 on 4x2 24 462 340
DAF CF FA 510 Platform/Chassis Diesel 05/2013 on 4x2 24 510 375
DAF CF FA 510 Platform/Chassis Diesel 05/2013 on 4x2 24 510 375
DAF CF FAC 400 Platform/Chassis Diesel 12/2015 on 8x2/4 24 396 291
DAF CF FAC 410 Platform/Chassis Diesel 12/2015 on 8x2/4 24 412 303
DAF CF FAC 440 Platform/Chassis Diesel 12/2015 on 8x2/4 24 435 320
DAF CF FAC 460 Platform/Chassis Diesel 12/2015 on 8x2/4 24 462 340
DAF CF FAC 510 Platform/Chassis Diesel 12/2015 on 8x2/4 24 510 375
DAF CF FAD 290 Platform/Chassis Diesel 05/2013 on 8x4/4 24 286 210
DAF CF FAD 290 Dump Truck Diesel 05/2013 on 8x4/4 24 286 210
DAF CF FAD 330 Platform/Chassis Diesel 05/2013 on 8x4/4 24 326 240
DAF CF FAD 330 Dump Truck Diesel 05/2013 on 8x4/4 24 326 240
DAF CF FAD 370 Platform/Chassis Diesel 05/2013 on 8x4/4 24 370 271
DAF CF FAD 370 Dump Truck Diesel 05/2013 on 8x4/4 24 370 271
DAF CF FAD 400 Platform/Chassis Diesel 05/2013 on 8x4/4 24 396 291
DAF CF FAD 400 Dump Truck Diesel 05/2013 on 8x4/4 24 396 291
DAF CF FAD 410 Platform/Chassis Diesel 05/2013 on 8x4/4 24 412 303
DAF CF FAD 410 Dump Truck Diesel 05/2013 on 8x4/4 24 412 303
DAF CF FAD 440 Platform/Chassis Diesel 05/2013 on 8x4/4 24 435 320
DAF CF FAD 440 Dump Truck Diesel 05/2013 on 8x4/4 24 435 320
DAF CF FAD 460 Platform/Chassis Diesel 05/2013 on 8x4/4 24 462 340
DAF CF FAD 460 Dump Truck Diesel 05/2013 on 8x4/4 24 462 340
DAF CF FAD 510 Platform/Chassis Diesel 05/2013 on 8x4/4 24 510 375
DAF CF FAD 510 Dump Truck Diesel 05/2013 on 8x4/4 24 510 375
DAF CF FAN 290, FAG 290 Platform/Chassis Diesel 05/2013 on 6x2/4 24 286 210
DAF CF FAN 330, FAG 330 Platform/Chassis Diesel 05/2013 on 6x2/4 24 326 240
DAF CF FAN 370, FAG 370 Platform/Chassis Diesel 05/2013 on 6x2/4 24 370 271
DAF CF FAN 400, FAG 400 Platform/Chassis Diesel 05/2013 on 6x2/4 24 396 291
DAF CF FAN 410, FAG 410 Platform/Chassis Diesel 05/2013 on 6x2/4 24 412 303
DAF CF FAN 440, FAG 440 Platform/Chassis Diesel 05/2013 on 6x2/4 24 435 320
DAF CF FAN 460, FAG 460 Platform/Chassis Diesel 05/2013 on 6x2/4 24 462 340
DAF CF FAN 510, FAG 510 Platform/Chassis Diesel 05/2013 on 6x2/4 24 510 375
DAF CF FAQ 400, FAX 400 Platform/Chassis Diesel 12/2015 on 8x2/6 24 396 291
DAF CF FAQ 410, FAX 410 Platform/Chassis Diesel 12/2015 on 8x2/6 24 412 303
DAF CF FAQ 440, FAX 440 Platform/Chassis Diesel 12/2015 on 8x2/6 24 435 320
DAF CF FAQ 460, FAX 460 Platform/Chassis Diesel 12/2015 on 8x2/6 24 462 340
DAF CF FAQ 510, FAX 510 Platform/Chassis Diesel 12/2015 on 8x2/6 24 510 375
DAF CF FAR 290, FAS 290 Platform/Chassis Diesel 05/2013 on 6x2 24 286 210
DAF CF FAR 330, FAS 330 Platform/Chassis Diesel 05/2013 on 6x2 24 326 240
DAF CF FAR 370, FAS 370 Platform/Chassis Diesel 05/2013 on 6x2 24 370 271
DAF CF FAR 400, FAS 400 Platform/Chassis Diesel 05/2013 on 6x2 24 396 291
DAF CF FAR 410, FAS 410 Platform/Chassis Diesel 05/2013 on 6x2 24 412 303
DAF CF FAR 440, FAS 440 Platform/Chassis Diesel 05/2013 on 6x2 24 435 320
DAF CF FAR 460, FAS 460 Platform/Chassis Diesel 05/2013 on 6x2 24 462 340
DAF CF FAR 510, FAS 510 Platform/Chassis Diesel 05/2013 on 6x2 24 510 375
DAF CF FAT 290 Platform/Chassis Diesel 05/2013 on 6x4 24 286 210
DAF CF FAT 290 Dump Truck Diesel 05/2013 on 6x4 24 286 210
DAF CF FAT 330 Platform/Chassis Diesel 05/2013 on 6x4 24 326 240
DAF CF FAT 330 Dump Truck Diesel 05/2013 on 6x4 24 326 240
DAF CF FAT 370 Platform/Chassis Diesel 05/2013 on 6x4 24 370 271
DAF CF FAT 370 Dump Truck Diesel 05/2013 on 6x4 24 370 271
DAF CF FAT 400 Platform/Chassis Diesel 05/2013 on 6x4 24 396 291
DAF CF FAT 400 Dump Truck Diesel 05/2013 on 6x4 24 396 291
DAF CF FAT 410 Platform/Chassis Diesel 05/2013 on 6x4 24 412 303
DAF CF FAT 410 Dump Truck Diesel 05/2013 on 6x4 24 412 303
DAF CF FAT 440 Platform/Chassis Diesel 05/2013 on 6x4 24 435 320
DAF CF FAT 440 Dump Truck Diesel 05/2013 on 6x4 24 435 320
DAF CF FAT 460 Platform/Chassis Diesel 05/2013 on 6x4 24 462 340
DAF CF FAT 460 Dump Truck Diesel 05/2013 on 6x4 24 462 340
DAF CF FAT 510 Platform/Chassis Diesel 05/2013 on 6x4 24 510 375
DAF CF FAT 510 Dump Truck Diesel 05/2013 on 6x4 24 510 375
DAF CF FT 290 Truck Tractor Diesel 05/2013 on 4x2 24 286 210
DAF CF FT 330 Truck Tractor Diesel 05/2013 on 4x2 24 326 240
DAF CF FT 370 Truck Tractor Diesel 05/2013 on 4x2 24 368 271
DAF CF FT 400 Truck Tractor Diesel 05/2013 on 4x2 24 396 291
DAF CF FT 400 Truck Tractor Diesel 05/2013 on 4x2 24 396 291
DAF CF FT 410 Truck Tractor Diesel 05/2013 on 4x2 24 412 303
DAF CF FT 410 Truck Tractor Diesel 05/2013 on 4x2 24 412 303
DAF CF FT 440 Truck Tractor Diesel 05/2013 on 4x2 24 435 320
DAF CF FT 440 Truck Tractor Diesel 05/2013 on 4x2 24 435 320
DAF CF FT 460 Truck Tractor Diesel 05/2013 on 4x2 24 462 340
DAF CF FT 460 Truck Tractor Diesel 05/2013 on 4x2 24 462 340
DAF CF FT 510 Truck Tractor Diesel 05/2013 on 4x2 24 510 375
DAF CF FT 510 Truck Tractor Diesel 05/2013 on 4x2 24 510 375
DAF CF FTG 400 Truck Tractor Diesel 05/2013 on 6x2/4 24 396 291
DAF CF FTG 410 Truck Tractor Diesel 05/2013 on 6x2/4 24 412 303
DAF CF FTG 440 Truck Tractor Diesel 05/2013 on 6x2/4 24 435 320
DAF CF FTG 460 Truck Tractor Diesel 05/2013 on 6x2/4 24 462 340
DAF CF FTG 510 Truck Tractor Diesel 05/2013 on 6x2/4 24 510 375
DAF CF FTP 400 Truck Tractor Diesel 05/2013 on 6x2 24 396 291
DAF CF FTP 410 Truck Tractor Diesel 05/2013 on 6x2 24 412 303
DAF CF FTP 440 Truck Tractor Diesel 05/2013 on 6x2 24 435 320
DAF CF FTP 460 Truck Tractor Diesel 05/2013 on 6x2 24 462 340
DAF CF FTP 510 Truck Tractor Diesel 05/2013 on 6x2 24 510 375
DAF CF FTR 410 Truck Tractor Diesel 05/2013 on 6x2 24 412 303
DAF CF FTR 460 Truck Tractor Diesel 05/2013 on 6x2 24 462 340
DAF CF FTR 510 Truck Tractor Diesel 05/2013 on 6x2 24 510 375
DAF CF FTS 410 Truck Tractor Diesel 05/2013 on 6x2 24 412 303
DAF CF FTS 460 Truck Tractor Diesel 05/2013 on 6x2 24 462 340
DAF CF FTS 510 Truck Tractor Diesel 05/2013 on 6x2 24 510 375
DAF CF FTT 410 Truck Tractor Diesel 05/2013 on 6x4 24 412 303
DAF CF FTT 440 Truck Tractor Diesel 05/2013 on 6x4 24 435 320
DAF CF FTT 460 Truck Tractor Diesel 05/2013 on 6x4 24 462 340
DAF CF FTT 510 Truck Tractor Diesel 05/2013 on 6x4 24 510 375
DAF XF FA 410 Platform/Chassis Diesel 10/2012 on 4x2 24 412 303
DAF XF FA 410 Platform/Chassis Diesel 10/2012 on 4x2 24 412 303
DAF XF FA 410 Platform/Chassis Diesel 10/2012 on 4x2 24 412 303
DAF XF FA 440 Platform/Chassis Diesel 10/2012 on 4x2 24 435 320
DAF XF FA 440 Platform/Chassis Diesel 10/2012 on 4x2 24 435 320
DAF XF FA 440 Platform/Chassis Diesel 10/2012 on 4x2 24 435 320
DAF XF FA 460 Platform/Chassis Diesel 10/2012 on 4x2 24 462 340
DAF XF FA 460 Platform/Chassis Diesel 10/2012 on 4x2 24 462 340
DAF XF FA 460 Platform/Chassis Diesel 10/2012 on 4x2 24 462 340
DAF XF FA 510 Platform/Chassis Diesel 10/2012 on 4x2 24 510 375
DAF XF FA 510 Platform/Chassis Diesel 10/2012 on 4x2 24 510 375
DAF XF FA 510 Platform/Chassis Diesel 10/2012 on 4x2 24 510 375
DAF XF FAD 460 Platform/Chassis Diesel 10/2012 on 8x4/4 24 462 340
DAF XF FAD 510 Platform/Chassis Diesel 10/2012 on 8x4/4 24 510 375
DAF XF FAK 410 Platform/Chassis Diesel 10/2012 on 8x2/4 24 412 303
DAF XF FAK 440 Platform/Chassis Diesel 10/2012 on 8x2/4 24 435 320
DAF XF FAK 460 Platform/Chassis Diesel 10/2012 on 8x2/4 24 462 340
DAF XF FAK 510 Platform/Chassis Diesel 12/2012 on 8x2/4 24 510 375
DAF XF FAN 410 Platform/Chassis Diesel 10/2012 on 6x2/4 24 412 303
DAF XF FAN 440 Platform/Chassis Diesel 10/2012 on 6x2/4 24 435 320
DAF XF FAN 460 Platform/Chassis Diesel 10/2012 on 6x2/4 24 462 340
DAF XF FAN 510 Platform/Chassis Diesel 10/2012 on 6x2/4 24 510 375
DAF XF FAR 410 Platform/Chassis Diesel 10/2012 on 6x2 24 412 303
DAF XF FAR 410, FAS 410 Platform/Chassis Diesel 10/2012 on 6x2 24 412 303
DAF XF FAR 440 Platform/Chassis Diesel 10/2012 on 6x2 24 435 320
DAF XF FAR 440, FAS 440 Platform/Chassis Diesel 10/2012 on 6x2 24 435 320
DAF XF FAR 460 Platform/Chassis Diesel 10/2012 on 6x2 24 462 340
DAF XF FAR 460, FAS 460 Platform/Chassis Diesel 10/2012 on 6x2 24 462 340
DAF XF FAR 510 Platform/Chassis Diesel 10/2012 on 6x2 24 510 375
DAF XF FAR 510, FAS 510 Platform/Chassis Diesel 10/2012 on 6x2 24 510 375
DAF XF FAT 460 Platform/Chassis Diesel 06/2015 on 6x4 24 462 340
DAF XF FAT 510 Platform/Chassis Diesel 06/2015 on 6x4 24 510 375
DAF XF FT 410 Truck Tractor Diesel 10/2012 on 4x2 24 412 303
DAF XF FT 440 Truck Tractor Diesel 10/2012 on 4x2 24 435 320
DAF XF FT 460 Truck Tractor Diesel 10/2012 on 4x2 24 462 340
DAF XF FT 510 Truck Tractor Diesel 10/2012 on 4x2 24 510 375
DAF XF FTG 410, FTN 410 Truck Tractor Diesel 10/2012 on 6x2/4 24 412 303
DAF XF FTG 440, FTN 440 Truck Tractor Diesel 10/2012 on 6x2/4 24 435 320
DAF XF FTG 460, FTN 460 Truck Tractor Diesel 10/2012 on 6x2/4 24 462 340
DAF XF FTG 510, FTN 510 Truck Tractor Diesel 10/2012 on 6x2/4 24 510 375
DAF XF FTM 460 Truck Tractor Diesel 10/2012 on 8x4/4 24 462 340
DAF XF FTM 510 Truck Tractor Diesel 10/2012 on 8x4/4 24 510 375
DAF XF FTP 410 Truck Tractor Diesel 10/2012 on 6x2 24 412 303
DAF XF FTP 410, FTR 410, FTS 410 Truck Tractor Diesel 10/2012 on 6x2 24 412 303
DAF XF FTP 440 Truck Tractor Diesel 10/2012 on 6x2 24 435 320
DAF XF FTP 440, FTR 440, FTS 440 Truck Tractor Diesel 10/2012 on 6x2 24 435 320
DAF XF FTP 460 Truck Tractor Diesel 10/2012 on 6x2 24 462 340
DAF XF FTP 460, FTR 460, FTS 460 Truck Tractor Diesel 10/2012 on 6x2 24 462 340
DAF XF FTP 510 Truck Tractor Diesel 10/2012 on 6x2 24 510 375
DAF XF FTP 510, FTR 510, FTS 510 Truck Tractor Diesel 10/2012 on 6x2 24 510 375
DAF XF FTT 460 Truck Tractor Diesel 10/2012 on 6x4 24 462 340
DAF XF FTT 510 Truck Tractor Diesel 10/2012 on 6x4 24 510 375

As one of the global leaders in passenger car and commercial vehicle spare parts for more than 160 years, Febi Bilstein is constantly setting new standards in the independent aftermarket: More than 20,000 OE quality spare parts, the highest standards of service and cutting edge logistics.

Returns We provide a simple no-nonsense returns policy: 1. Always contact us first. We cannot process a return if you do not email us. 2. We can only accept returns if they are either genuinely faulty or in pristine condition (have not been fitted and in original unmarked packaging). 3. Returns received by us 30 days or more after the date of despatch will not be accepted unless specifically agreed beforehand. 4. We will process your return within 2 working days and will act quickly to action whatever we have agreed over email (refund, replacement or exchange).
  • Condition: New
  • Brand: Febi
  • Manufacturer Part Number: 108791
  • MPN: 108791
  • EAN: 4054224087916
  • Type: Fuel filter
  • Function: Fuel filter
  • Length: 80 mm
  • Outer diameter: 30 mm
  • Filter type: Filter Insert
  • Weight: 0.026 kg
  • Reference OE/OEM Number: AUGER: 114250, DAF: 1857677, 1949630, DSS: 530165, DT Spare Parts: 5.45065, IMEX: IMX0031949630, SAMPA: 054.259, VADEN ORIGINAL: 0106050, WILMINK GROUP: WG2185845
  • Unit Quantity: 1

PicClick Insights - Fuel Filter 108791 Febi 1857677 1949630 Genuine Top Quality Guaranteed New PicClick Exclusive

  •  Popularity - 37 sold, 6 available. 3 watchers, 0.0 new watchers per day, 508 days for sale on eBay. High amount watching.
  •  Best Price -
  •  Seller - 731,707+ items sold. 0.4% negative feedback. Top-Rated Plus! Top-Rated Seller, 30-day return policy, ships in 1 business day with tracking.

People Also Loved PicClick Exclusive