Mizuno Cotton Rugby Game Shorts Kids Childrens Youth

£9.99 Buy It Now, £2.99 Shipping, 30-Day Returns, eBay Money Back Guarantee
Seller: rugby-heaven ✉️ (17,514) 99.6%, Location: Torfaen , GB, Ships to: GB & many other countries, Item: 364509441516 Mizuno Cotton Rugby Game Shorts Kids Childrens Youth. Free eBay listing template designed by dewiso.com

 

Mizuno Cotton Game Shorts Kids - 9.99

Mizuno Cotton Game Shorts Kids Navy

Generic Size Scales

All of the size scales below are to generic size standards and should match most of our products

Men's Tops
  Chest (cm) Waist (cm)
XS 76 - 81 67 - 70
S 86.4 - 91.4 71.1 - 73.7
M 96.5 - 101.6 76.2 - 81.3
L 106.7 - 111.8 86.4 - 91.4
XL 116.8 - 121.9 96.5 - 101.6
XXL 127 - 132.1 106.7 - 111.8
3XL 132.1 - 137.2 111.8 - 116.8
4XL 137.2 - 142.2 116.8 - 121.9
5XL 142.2 - 147.3 121.9 - 127

Mens Bottoms
  Waist (cm) Hip (cm) US Sizes
XS 67 - 70 81 - 84 26 - 27
S 71.1 - 73.7 86 - 90 28 - 29
M 76.2 - 81.3 94 - 98 30 - 32
L 86.4 - 91.4 102 - 107 34 - 36
XL 96.5 - 101.6 112 - 117 38 - 40
XXL 106.7 - 111.8 122 - 127 42 - 44
3XL 111.8 - 116.8 132 - 137 46 - 48
4XL 116.8 - 121.9 142 - 147 50 - 52
5XL 121.9 - 127 152 - 157 54 - 56

Mens Footwear
CM UK Euro US Men
25 6 40 7
25.5 6.5 40.5 7.5
26 7 41 8
26.5 7.5 42 8.5
27 8 42.5 9
27.5 8.5 43 9.5
28 9 44 10
28.5 9.5 44.5 10.5
29 10 45 11
29.5 10.5 45.5 11.5
30 11 46 12
30.5 11.5 47 12.5
31 12 47.5 13
31.5 12.5 48 13.5
32 13 48.5 14
32.5 13.5 49 14.5
33 14 49.5 15
33.5 14.5 50 15.5
34 15 50.5 16

Womens Tops
  Bust (cm) Waist (cm) US sizes
XS 78.7 - 83.8 58.4 - 63.5 0 - 2
S 85.1 - 90.2 64.8 - 69.9 4 - 6
M 91.4 - 96.5 71.1 - 76.2 8 - 10
L 97.8 - 102.9 77.5 - 82.6 12 - 14
XL 104.1 - 109.2 83.8 - 88.9 16
XXL 111.8 - 116.8 91.4 - 96.5 18

Womens Bottoms
  Waist (cm) Hip (cm) US sizes
XS 58.4 - 63.5 90.2 - 95.3 0 - 2
S 64.8 - 69.9 91.4 - 96.5 4 - 6
M 71.1 - 76.2 96.5 - 101.6 8 - 10
L 77.5 - 82.6 102.9 - 107.9 12 - 14
XL 83.8 - 88.9 109.2 - 114.3 16
XXL 91.4 - 96.5 116.8 - 121.9 18

Womens Footwear
CM UK Euro US Women
22 2.5 35.5 5
22.5 3 36 5.5
23 3.5 36.5 6
23.5 4 37.5 6.5
24 4.5 38 7
24.5 5 38.5 7.5
25 5.5 39 8
25.5 6 40 8.5
26 6.5 40.5 9
26.5 7 41 9.5
27 7.5 42 10
27.5 8 42.5 10.5
28 8.5 43 11
28.5 9 44 11.5
29 9.5 44.5 12

Kids Tops
  Chest (cm) Waist (cm) Height (cm) US sizes
YXS 63.5 - 66 55.6 - 58.4 122 - 127 7
YS 66 - 71.1 58.4 - 70 127 - 137 8
YM 71.1 - 76.2 63.5 - 66 137 - 149 10 - 12
YL 76.2 - 81.3 66 - 68.6 149 - 160 14 - 16
YXL 81.3 - 86.4 71.1 - 73.7 160 - 170 18 - 20

Kids Bottoms
  Waist (cm) Hip (cm) Height (cm) US sizes
YXS 55.6 - 58.4 64 - 66 122 - 127 7
YS 58.4 - 70 67 - 71 127 - 137 8
YM 63.5 - 66 74 - 77 137 - 149 10 - 12
YL 66 - 68.6 81 - 85 149 - 160 14 - 16
YXL 71.1 - 73.7 89 - 93 160 - 170 18 - 20

Kids Footwear
CM UK Euro US Youth
8 1.5 17.5 2K
9 2.5 18.5 3K
10 3.5 19.5 4K
11 4.5 21 5K
12 5.5 22 6K
13 6.5 23.5 7K
14 7.5 25 8K
15 8.5 26 9K
16 9.5 27 10K
16.5 10 27.5 10.5K
17 10.5 28 11K
17.5 11 29 11.5K
18 11.5 29.5 12K
18.5 12 30 12.5K
19 12.5 31 13K
20 13.5 32 1
20.5 1 33 1.5
21 1.5 33.5 2
21.5 2 34 2.5
22 2.5 35 3
22.5 3 35.5 3.5
23 3.5 36 4
23.5 4 36.5 4.5
24 4.5 37.5 5
24.5 5 38 5.5
25 5.5 38.5 6
25.5 6 39 6.5
26 6 40 7

51724

  • Condition: New with tags
  • Size: Age 12
  • Brand: Mizuno
  • Department: Boys
  • Style: Utility
  • MPN: JB55GS000 14
  • Colour: Black

PicClick Insights - Mizuno Cotton Rugby Game Shorts Kids Childrens Youth PicClick Exclusive

  •  Popularity - 0 watchers, 0.0 new watchers per day, 180 days for sale on eBay. 0 sold, 10 available.
  •  Best Price -
  •  Seller - 17,514+ items sold. 0.4% negative feedback. Great seller with very good positive feedback and over 50 ratings.

People Also Loved PicClick Exclusive