CONTROL ARM-/TRAILING ARM BUSH MAXGEAR 72-2943 FRONT,FRONT AXLE Left or Right,L

£6.44 Buy It Now, £5.90 Shipping, 30-Day Returns, eBay Money Back Guarantee
Seller: partsnext ✉️ (3,507) 98.4%, Location: London, GB, Ships to: WORLDWIDE, Item: 404056001470 CONTROL ARM-/TRAILING ARM BUSH MAXGEAR 72-2943 FRONT,FRONT AXLE Left or Right,L.

CONTROL ARM-/TRAILING ARM BUSH MAXGEAR 72-2943 FRONT, FRONT AXLE LEFT AND RIGHT, L

Product specification
PART NO 72-2943
Manufacturer MAXGEAR
Fitting Position Outer
Fitting Position Front
Fitting Position Lower
Fitting Position Front Axle left and right
Thickness [mm] 38,0
Height [mm] 38
Weight [kg] 0,19
Inner diameter [mm] 12
Inner diameter [mm] 12,0
Outer diameter [mm] 40
Bearing Type Spherical Roller Bearing
Outer diameter 1 [mm] 40
Outer diameter 2 [mm] 45
Observe service information

Are you sure that this part will fit Your vehicle? If any doubts, just send us your vehicle identification number (VIN) and our highly qualified advisors will check and confirm!

CROSS-REFERENCE NO:
Manufacturer Code
AKRON-MALÒ 30402
Automotive RYME 4408075
BENDIX 048542B
BIRTH 2825
BORG & BECK BSK7185
BSG BSG 70-700-050
COMLINE CRB3211
CORTECO 80004709
ETS 04.SB.361
FAI AutoParts SS7604
FARE SA 10575
FEBEST PGAB-013
FEBI BILSTEIN 44400
FIRST LINE FSK7185
FORMPART 2100038
LEMFÖRDER 36981 01
LYNXauto B8102
MAPCO 33446
MASTER-SPORT GERMANY 36981-pcs-ms
MAXGEAR 72-2943
METZGER 52080008
MEYLE 11-14 610 0033
MOTAQUIP LVSK1220
OPTIMAL F8-8232
ORIGINAL IMPERIUM 1468
PATRON PSE1123
QUINTON HAZELL EMS8488
QUINTON HAZELL EMS8677
SASIC 2250013
SIDEM 853657
STELLOX 77-00125-SX
STELLOX 77-01806-SX
SWAG 62 94 4400
TALOSA 64-02203
TEDGUM 00210251
TEDGUM 00517691
TEDGUM 00519548
TOPRAN 722 638
UNIGOM 391244
VAICO V22-1114
VAICO V42-0628
VEMA 26885

REFERENCE NO OEM:
Manufacturer Code
CITROËN 3656.04 S1
CITROËN 3656.04
CITROËN 3657.04 S1
CITROËN 3657.04
PEUGEOT 3656 04
PEUGEOT 3656.04 S1
PEUGEOT 3656.04
PEUGEOT 3657 04
PEUGEOT 3657.04 S1
PEUGEOT 3657.04

COMPATIBILITY:
Make Model Engine Years Kw HP ccm Note
CITROËN C5 III (RD_) 1.6 HDi 110 [200802-] 80Kw 109PS 1560ccm
CITROËN C5 III (RD_) 1.6 HDi 110 [201007-] 82Kw 112PS 1560ccm
CITROËN C5 III (RD_) 1.6 HDi 115 [201201-] 84Kw 114PS 1560ccm
CITROËN C5 III (RD_) 1.6 THP 150 [201007-] 110Kw 150PS 1598ccm
CITROËN C5 III (RD_) 1.6 THP 155 [200904-] 115Kw 156PS 1598ccm
CITROËN C5 III (RD_) 1.6 VTi 120 [201007-] 88Kw 120PS 1598ccm
CITROËN C5 III (RD_) 1.6 [201103-] 120Kw 163PS 1598ccm
CITROËN C5 III (RD_) 1.8 16V [200802-] 92Kw 125PS 1749ccm
CITROËN C5 III (RD_) 2.0 16V BioFlex [200802-] 103Kw 140PS 1997ccm
CITROËN C5 III (RD_) 2.0 16V [200802-] 103Kw 140PS 1997ccm
CITROËN C5 III (RD_) 2.0 HDi 140 [200811-] 103Kw 140PS 1997ccm
CITROËN C5 III (RD_) 2.0 HDi 150 / BlueHDi 150 [200904-] 110Kw 150PS 1997ccm
CITROËN C5 III (RD_) 2.0 HDi 165 [200904-] 120Kw 163PS 1997ccm
CITROËN C5 III (RD_) 2.0 HDi [200802-] 100Kw 136PS 1997ccm
CITROËN C5 III (RD_) 2.2 HDi 200 [201007-] 150Kw 204PS 2179ccm
CITROËN C5 III (RD_) 2.2 HDi [200802-] 125Kw 170PS 2179ccm
CITROËN C5 III (RD_) 2.7 HDi [200802-] 150Kw 204PS 2720ccm
CITROËN C5 III (RD_) 3.0 HDi 240 [200904-201410] 177Kw 241PS 2992ccm
CITROËN C5 III (RD_) 3.0 V6 [200802-] 155Kw 211PS 2946ccm
CITROËN C5 III Break (RW_) 1.6 HDi 110 [200802-] 80Kw 109PS 1560ccm
CITROËN C5 III Break (RW_) 1.6 HDi 110 [201007-] 82Kw 112PS 1560ccm
CITROËN C5 III Break (RW_) 1.6 HDi 115 [201201-] 84Kw 114PS 1560ccm
CITROËN C5 III Break (RW_) 1.6 THP 150 [200904-] 110Kw 150PS 1598ccm
CITROËN C5 III Break (RW_) 1.6 THP 155 [200904-] 115Kw 156PS 1598ccm
CITROËN C5 III Break (RW_) 1.6 VTI 120 [201007-] 88Kw 120PS 1598ccm
CITROËN C5 III Break (RW_) 1.8 16V [200802-] 92Kw 125PS 1749ccm
CITROËN C5 III Break (RW_) 2.0 16V BioFlex [200802-] 103Kw 140PS 1997ccm
CITROËN C5 III Break (RW_) 2.0 16V [200802-] 103Kw 140PS 1997ccm
CITROËN C5 III Break (RW_) 2.0 HDi 140 [200904-] 103Kw 140PS 1997ccm
CITROËN C5 III Break (RW_) 2.0 HDi 150 / BlueHDi 150 [200904-] 110Kw 150PS 1997ccm
CITROËN C5 III Break (RW_) 2.0 HDi 165 [200904-] 120Kw 163PS 1997ccm
CITROËN C5 III Break (RW_) 2.0 HDi [200802-] 100Kw 136PS 1997ccm
CITROËN C5 III Break (RW_) 2.2 HDi 165 [200802-] 120Kw 163PS 2179ccm
CITROËN C5 III Break (RW_) 2.2 HDi 200 [201007-] 150Kw 204PS 2179ccm
CITROËN C5 III Break (RW_) 2.2 HDi [200802-] 125Kw 170PS 2179ccm
CITROËN C5 III Break (RW_) 2.7 HDi [200802-] 150Kw 204PS 2720ccm
CITROËN C5 III Break (RW_) 3.0 HDi 240 [200904-201410] 177Kw 241PS 2992ccm
CITROËN C5 III Break (RW_) 3.0 V6 [200802-] 155Kw 211PS 2946ccm
CITROËN C6 (TD_) 2.2 HDi [200606-201012] 120Kw 163PS 2179ccm
CITROËN C6 (TD_) 2.2 HDi [200606-201212] 125Kw 170PS 2179ccm
CITROËN C6 (TD_) 2.7 HDi [200509-201112] 150Kw 204PS 2720ccm
CITROËN C6 (TD_) 3.0 HDi [200904-201212] 177Kw 241PS 2993ccm
CITROËN C6 (TD_) 3.0 V6 [200509-201212] 155Kw 211PS 2946ccm
PEUGEOT 407 (6D_) 1.6 HDi 110 [200405-201012] 80Kw 109PS 1560ccm
PEUGEOT 407 (6D_) 1.8 16V [200508-201012] 92Kw 125PS 1749ccm
PEUGEOT 407 (6D_) 1.8 [200403-200507] 85Kw 116PS 1749ccm
PEUGEOT 407 (6D_) 2.0 16V [200509-201012] 103Kw 140PS 1997ccm
PEUGEOT 407 (6D_) 2.0 Bioflex [200709-201102] 103Kw 140PS 1997ccm
PEUGEOT 407 (6D_) 2.0 HDi 135 [200405-201010] 100Kw 136PS 1997ccm
PEUGEOT 407 (6D_) 2.0 HDi [200906-201012] 103Kw 140PS 1997ccm
PEUGEOT 407 (6D_) 2.0 HDi [200906-201012] 120Kw 163PS 1997ccm
PEUGEOT 407 (6D_) 2.0 [200403-200507] 100Kw 136PS 1997ccm
PEUGEOT 407 (6D_) 2.2 16V [200508-201012] 120Kw 163PS 2230ccm
PEUGEOT 407 (6D_) 2.2 HDi 170 [200603-201012] 125Kw 170PS 2179ccm
PEUGEOT 407 (6D_) 2.2 HDi [200603-201012] 120Kw 163PS 2179ccm
PEUGEOT 407 (6D_) 2.2 [200403-200610] 116Kw 158PS 2230ccm
PEUGEOT 407 (6D_) 2.7 HDi [200510-201012] 150Kw 204PS 2720ccm
PEUGEOT 407 (6D_) 3.0 [200403-201012] 155Kw 211PS 2946ccm
PEUGEOT 407 Coupe (6C_) 2.0 HDi [200510-] 100Kw 136PS 1997ccm
PEUGEOT 407 Coupe (6C_) 2.0 HDi [200906-] 120Kw 163PS 1997ccm
PEUGEOT 407 Coupe (6C_) 2.2 16V [200510-] 120Kw 163PS 2230ccm
PEUGEOT 407 Coupe (6C_) 2.7 HDi [200510-] 150Kw 204PS 2720ccm
PEUGEOT 407 Coupe (6C_) 3.0 HDi [200906-] 177Kw 241PS 2992ccm
PEUGEOT 407 Coupe (6C_) 3.0 V6 [200510-] 155Kw 211PS 2946ccm
PEUGEOT 407 SW (6E_) 1.6 HDi 110 [200405-201012] 80Kw 109PS 1560ccm
PEUGEOT 407 SW (6E_) 1.8 16V [200508-201012] 92Kw 125PS 1749ccm
PEUGEOT 407 SW (6E_) 1.8 [200405-200507] 85Kw 116PS 1749ccm
PEUGEOT 407 SW (6E_) 2.0 16V [200508-201012] 103Kw 140PS 1997ccm
PEUGEOT 407 SW (6E_) 2.0 Bioflex [200801-201012] 103Kw 140PS 1997ccm
PEUGEOT 407 SW (6E_) 2.0 HDi 135 [200407-201012] 100Kw 136PS 1997ccm
PEUGEOT 407 SW (6E_) 2.0 HDi [200808-201012] 103Kw 140PS 1997ccm
PEUGEOT 407 SW (6E_) 2.0 HDi [200906-201012] 120Kw 163PS 1997ccm
PEUGEOT 407 SW (6E_) 2.0 [200405-200507] 100Kw 136PS 1997ccm
PEUGEOT 407 SW (6E_) 2.2 16V [200508-201012] 120Kw 163PS 2230ccm
PEUGEOT 407 SW (6E_) 2.2 HDi 170 [200603-201012] 125Kw 170PS 2179ccm
PEUGEOT 407 SW (6E_) 2.2 HDi [200806-201012] 120Kw 163PS 2179ccm
PEUGEOT 407 SW (6E_) 2.2 [200405-200507] 116Kw 158PS 2230ccm
PEUGEOT 407 SW (6E_) 2.7 HDi [200510-201012] 150Kw 204PS 2720ccm
PEUGEOT 407 SW (6E_) 3.0 [200405-201012] 155Kw 211PS 2946ccm
PEUGEOT 508 I (8D_) 2.2 HDi [201011-201812] 150Kw 204PS 2179ccm Equipment Variant : GT
PEUGEOT 508 SW I (8E_) 2.2 HDi [201011-201812] 150Kw 204PS 2179ccm Equipment Variant : GT
  • Condition: New
  • Manufacturer: MAXGEAR
  • Manufacturer Part Number: 72-2943
  • Type: Control Arm-/Trailing Arm Bush
  • Reference Number OE: CITROËN 3656.04, CITROËN 3656.04 S1, CITROËN 3657.04, CITROËN 3657.04 S1, PEUGEOT 3656 04, PEUGEOT 3656.04, PEUGEOT 3656.04 S1, PEUGEOT 3657 04, PEUGEOT 3657.04, PEUGEOT 3657.04 S1
  • Reference Number OEM: AKRON-MALÒ 30402, Automotive RYME 4408075, BENDIX 048542B, BIRTH 2825, BORG & BECK BSK7185, BSG BSG 70-700-050, COMLINE CRB3211, CORTECO 80004709, ETS 04.SB.361, FAI AutoParts SS7604, FARE SA 10575, FEBEST PGAB-013, FEBI BILSTEIN 44400, FIRST LINE FSK7185, FORMPART 2100038, LEMFÖRDER 36981 01, LYNXauto B8102, MAPCO 33446, MASTER-SPORT GERMANY 36981-pcs-ms, MAXGEAR 72-2943, METZGER 52080008, MEYLE 11-14 610 0033, MOTAQUIP LVSK1220, OPTIMAL F8-8232, ORIGINAL IMPERIUM 1468, PATRON PSE1123, QUINTON HAZELL EMS8488, QUINTON HAZELL EMS8677, SASIC 2250013, SIDEM 853657
  • Brand: MAXGEAR
  • Fitting Position: Front Axle left and right
  • Thickness [mm]: 38,0
  • Height [mm]: 38
  • Weight [kg]: 0,19
  • Inner diameter [mm]: 12,0
  • Outer diameter [mm]: 40
  • Bearing Type: Spherical Roller Bearing
  • Outer diameter 1 [mm]: 40
  • Outer diameter 2 [mm]: 45
  • EAN: 5901619593592

PicClick Insights - CONTROL ARM-/TRAILING ARM BUSH MAXGEAR 72-2943 FRONT,FRONT AXLE Left or Right,L PicClick Exclusive

  •  Popularity - 0 watchers, 0.0 new watchers per day, 469 days for sale on eBay. 0 sold, 1 available.
  •  Best Price -
  •  Seller - 3,507+ items sold. 1.6% negative feedback. Great seller with very good positive feedback and over 50 ratings.

People Also Loved PicClick Exclusive