Coil Spring For Fiat Peugeot Citroen Ducato Platform Chassis 250 290 4Hv Eibach

£111.90 Buy It Now, FREE Shipping, 30-Day Returns, eBay Money Back Guarantee
Seller: elartcom ✉️ (18,087) 98.9%, Location: Vilnius, LT, Ships to: WORLDWIDE, Item: 402736141414 COIL SPRING FOR FIAT PEUGEOT CITROEN DUCATO PLATFORM CHASSIS 250 290 4HV EIBACH. Technical Data Shipping Information Returns Feedbacks ContactsCOIL SPRING FOR FIAT PEUGEOT CITROEN DUCATO PLATFORM CHASSIS 250 290 4HV EIBACH

Technical Data

Manufacturer Part Number F30514202
Fitting Position Rear Axle
Manufacturer Restriction Eibach
Spring Design Coil Spring
Suspension for vehicles with standard suspension
Replace in pairs only

NOTE

All tech data details in the listings description section are provided from official manufacturers' tech databases. We always suggest checking fitment with our dedicated support before purchases.

Dear customers!

We are sorry to inform you, but due to virus outbreak there might be postal delays and unpredicted holds for orders with "Economy delivery" method. To ensure that this situation will not affect your shopping experience we kindly advice you to pay attention to our "Express delivery" options, as it works without any limitations as for this moment.

Thank you for your understanding.

Reference Numbers

Dear customers!

Kindly remind you, there might be additional customs, duties, taxes or brokerage fees in your country. According to eBay rules we, as a seller, do not cover any import/customs fees. Local governments are outside of the seller's control and responsibility.

Vehicle List

MakeModelVehicleYear FromYear ToCapacity(CC)
FIAT DUCATO Platform/Chassis (250_, 290_) 120 Multijet 2,3 D 4x4 2010-03 2287
FIAT DUCATO Box (250_, 290_) 120 Multijet 2,3 D 4x4 2010-03 2287
PEUGEOT BOXER Bus 2.2 HDi 100 2006-04 2198
PEUGEOT MANAGER Bus 2.2 HDi 100 2006-04 2198
PEUGEOT BOXER Bus 2.2 HDi 120 2006-04 2198
PEUGEOT MANAGER Bus 2.2 HDi 120 2006-04 2198
PEUGEOT BOXER Bus 3.0 HDi 160 2006-04 2999
PEUGEOT MANAGER Bus 3.0 HDi 160 2006-04 2999
PEUGEOT BOXER Box 2.2 HDi 100 2006-04 2198
PEUGEOT MANAGER Box 2.2 HDi 100 2006-04 2198
PEUGEOT BOXER Box 2.2 HDi 120 2006-04 2198
PEUGEOT MANAGER Box 2.2 HDi 120 2006-04 2198
PEUGEOT BOXER Box 3.0 HDi 160 2006-04 2999
PEUGEOT MANAGER Box 3.0 HDi 160 2006-04 2999
PEUGEOT BOXER Platform/Chassis 2.2 HDi 100 2006-04 2198
PEUGEOT MANAGER Platform/Chassis 2.2 HDi 100 2006-04 2198
PEUGEOT BOXER Platform/Chassis 2.2 HDi 120 2006-04 2198
PEUGEOT MANAGER Platform/Chassis 2.2 HDi 120 2006-04 2198
PEUGEOT BOXER Platform/Chassis 3.0 HDi 160 2006-04 2999
PEUGEOT MANAGER Platform/Chassis 3.0 HDi 160 2006-04 2999
CITROËN JUMPER Bus 2.2 HDi 110 2011-07 2198
CITROËN RELAY Bus 2.2 HDi 110 2011-07 2198
CITROËN JUMPER Box 2.2 HDi 110 2011-07 2198
CITROËN RELAY Van 2.2 HDi 110 2011-07 2198
CITROËN JUMPER Platform/Chassis 2.2 HDi 110 2011-07 2198
CITROËN RELAY Platform/Chassis 2.2 HDi 110 2011-07 2198
CITROËN JUMPER Bus 2.2 HDi 130 2011-07 2198
CITROËN RELAY Bus 2.2 HDi 130 2011-07 2198
CITROËN JUMPER Box 2.2 HDi 130 2011-07 2198
CITROËN RELAY Van 2.2 HDi 130 2011-07 2198
CITROËN JUMPER Platform/Chassis 2.2 HDi 130 2011-07 2198
CITROËN RELAY Platform/Chassis 2.2 HDi 130 2011-07 2198
CITROËN JUMPER Bus 2.2 HDi 150 2011-07 2198
CITROËN RELAY Bus 2.2 HDi 150 2011-07 2198
CITROËN JUMPER Box 2.2 HDi 150 2011-07 2198
CITROËN RELAY Van 2.2 HDi 150 2011-07 2198
CITROËN JUMPER Platform/Chassis 2.2 HDi 150 2011-07 2198
CITROËN RELAY Platform/Chassis 2.2 HDi 150 2011-07 2198
CITROËN JUMPER Bus 3.0 HDi 180 2011-07 2999
CITROËN RELAY Bus 3.0 HDi 180 2011-07 2999
CITROËN JUMPER Box 3.0 HDi 180 2011-07 2999
CITROËN RELAY Van 3.0 HDi 180 2011-07 2999
CITROËN JUMPER Platform/Chassis 3.0 HDi 180 2011-07 2999
CITROËN RELAY Platform/Chassis 3.0 HDi 180 2011-07 2999
PEUGEOT BOXER Bus 3.0 HDi 145 2010-04 2999
PEUGEOT MANAGER Bus 3.0 HDi 145 2010-04 2999
PEUGEOT BOXER Box 3.0 HDi 145 2010-04 2999
PEUGEOT MANAGER Box 3.0 HDi 145 2010-04 2999
PEUGEOT BOXER Platform/Chassis 3.0 HDi 145 2010-04 2999
PEUGEOT MANAGER Platform/Chassis 3.0 HDi 145 2010-04 2999
FIAT DUCATO Bus (250_, 290_) 100 Multijet 2,2 D 2006-07 2011-05 2198
FIAT DUCATO Bus (250_, 290_, 560_) 100 Multijet 2,2 D 2006-07 2011-05 2198
FIAT DUCATO Bus (250_, 290_) 120 Multijet 2,3 D 2006-07 2287
FIAT DUCATO Bus (250_, 290_, 560_) 120 Multijet 2,3 D 2006-07 2287
FIAT DUCATO Bus (250_, 290_) 160 Multijet 3,0 D 2006-07 2999
FIAT DUCATO Bus (250_, 290_, 560_) 160 Multijet 3,0 D 2006-07 2999
FIAT DUCATO Box (250_, 290_) 100 Multijet 2,2 D 2006-07 2198
FIAT DUCATO Box (250_, 290_) 120 Multijet 2,3 D 2006-07 2287
FIAT DUCATO Box (250_, 290_) 160 Multijet 3,0 D 2006-07 2999
FIAT DUCATO Platform/Chassis (250_, 290_) 100 Multijet 2,2 D 2006-07 2198
FIAT DUCATO Platform/Chassis (250_, 290_) 120 Multijet 2,3 D 2006-07 2287
FIAT DUCATO Platform/Chassis (250_, 290_) 160 Multijet 3,0 D 2006-07 2999
FIAT DUCATO Bus (250_, 290_) 115 Multijet 2,0 D 2011-06 1956
FIAT DUCATO Bus (250_, 290_, 560_) 115 Multijet 2,0 D 2011-06 1956
FIAT DUCATO Box (250_, 290_) 115 Multijet 2,0 D 2011-06 1956
FIAT DUCATO Platform/Chassis (250_, 290_) 115 Multijet 2,0 D 2011-06 1956
FIAT DUCATO Bus (250_, 290_) 130 Multijet 2,3 D 2011-06 2287
FIAT DUCATO Bus (250_, 290_, 560_) 130 Multijet 2,3 D 2011-06 2287
FIAT DUCATO Bus (250_, 290_) 2,3 D Multijet Minibus Extralongo 2011-06 2287
FIAT DUCATO Bus (250_, 290_, 560_) 2,3 D Multijet Minibus Extralongo 2011-06 2287
FIAT DUCATO Bus (250_, 290_) 150 Multijet 2,3 D 2011-06 2287
FIAT DUCATO Bus (250_, 290_, 560_) 150 Multijet 2,3 D 2011-06 2287
FIAT DUCATO Box (250_, 290_) 150 Multijet 2,3 D 2011-06 2287
FIAT DUCATO Platform/Chassis (250_, 290_) 150 Multijet 2,3 D 2011-06 2287
FIAT DUCATO Bus (250_, 290_) 180 Multijet 3,0 D 2011-06 2999
FIAT DUCATO Bus (250_, 290_, 560_) 180 Multijet 3,0 D 2011-06 2999
FIAT DUCATO Box (250_, 290_) 180 Multijet 3,0 D 2011-06 2999
FIAT DUCATO Platform/Chassis (250_, 290_) 180 Multijet 3,0 D 2011-06 2999
CITROËN JUMPER Box 3.0 HDi 145 2010-07 2999
CITROËN RELAY Van 3.0 HDi 145 2010-07 2999
CITROËN JUMPER Box 3.0 HDi 155 2010-07 2999
CITROËN RELAY Van 3.0 HDi 155 2010-07 2999
CITROËN JUMPER Platform/Chassis 3.0 HDi 145 2010-07 2999
CITROËN RELAY Platform/Chassis 3.0 HDi 145 2010-07 2999
FIAT DUCATO Bus (250_, 290_) 110 Multijet 2,3 D 2011-10 2287
FIAT DUCATO Bus (250_, 290_, 560_) 110 Multijet 2,3 D 2011-10 2287
FIAT DUCATO Box (250_, 290_) 110 Multijet 2,3 D 2011-10 2287
FIAT DUCATO Platform/Chassis (250_, 290_) 110 Multijet 2,3 D 2011-10 2287
PEUGEOT BOXER Box 3.0 HDi 2006-07 2999
PEUGEOT MANAGER Box 3.0 HDi 2006-07 2999
PEUGEOT BOXER Platform/Chassis 3.0 HDi 2007-02 2999
PEUGEOT MANAGER Platform/Chassis 3.0 HDi 2007-02 2999
PEUGEOT BOXER Bus 2.2 HDi 110 2011-03 2198
PEUGEOT MANAGER Bus 2.2 HDi 110 2011-03 2198
PEUGEOT BOXER Bus 2.2 HDi 130 2011-03 2198
PEUGEOT MANAGER Bus 2.2 HDi 130 2011-03 2198
FIAT DUCATO Box (250_, 290_) 150 Multijet 3,0 D 2010-04 2999
FIAT DUCATO Bus (250_, 290_) 150 Multijet 3,0 D 2010-04 2999
FIAT DUCATO Bus (250_, 290_, 560_) 150 Multijet 3,0 D 2010-04 2999
FIAT DUCATO Platform/Chassis (250_, 290_) 150 Multijet 3,0 D 2010-04 2999
PEUGEOT BOXER Box 2.2 HDi 110 2011-03 2198
PEUGEOT MANAGER Box 2.2 HDi 110 2011-03 2198
PEUGEOT BOXER Box 2.2 HDi 130 2011-03 2198
PEUGEOT MANAGER Box 2.2 HDi 130 2011-03 2198
PEUGEOT BOXER Box 2.2 HDi 150 2011-03 2198
PEUGEOT MANAGER Box 2.2 HDi 150 2011-03 2198
PEUGEOT BOXER Platform/Chassis 2.2 HDi 110 2011-03 2198
PEUGEOT MANAGER Platform/Chassis 2.2 HDi 110 2011-03 2198
PEUGEOT BOXER Platform/Chassis 2.2 HDi 130 2011-03 2198
PEUGEOT MANAGER Platform/Chassis 2.2 HDi 130 2011-03 2198
PEUGEOT BOXER Platform/Chassis 2.2 HDi 150 2011-03 2198
PEUGEOT MANAGER Platform/Chassis 2.2 HDi 150 2011-03 2198
PEUGEOT BOXER Platform/Chassis 3.0 HDi 175 2011-03 2999
PEUGEOT MANAGER Platform/Chassis 3.0 HDi 175 2011-03 2999
PEUGEOT BOXER Bus 2.2 HDi 150 2011-03 2198
PEUGEOT MANAGER Bus 2.2 HDi 150 2011-03 2198
PEUGEOT BOXER Bus 3.0 HDi 175 2011-03 2999
PEUGEOT MANAGER Bus 3.0 HDi 175 2011-03 2999
PEUGEOT BOXER Box 3.0 HDi 175 2011-03 2999
PEUGEOT MANAGER Box 3.0 HDi 175 2011-03 2999
CITROËN JUMPER Bus 3.0 HDi 155 2010-07 2999
CITROËN RELAY Bus 3.0 HDi 155 2010-07 2999
FIAT DUCATO Box (250_, 290_) 150 Multijet 2,3 D 2015-12 2287
FIAT DUCATO Platform/Chassis (250_, 290_) 150 Multijet 2,3 D 2015-12 2287
FIAT DUCATO Platform/Chassis (250_, 290_) 180 Multijet 2,3 D 2015-12 2287
FIAT DUCATO Box (250_, 290_) 180 Multijet 2,3 D 2015-12 2287
FIAT DUCATO Box (250_, 290_) 130 Multijet 2,3 D 2011-06 2287
FIAT DUCATO Box (250_, 290_) 2,3 Multijet Cargo Longo Extra Longo Medio Multi 2011-06 2287
CITROËN JUMPER Bus 2.2 HDi 100 2006-04 2198
CITROËN RELAY Bus 2.2 HDi 100 2006-04 2198
CITROËN JUMPER Bus 2.2 HDi 120 2006-04 2198
CITROËN RELAY Bus 2.2 HDi 120 2006-04 2198
CITROËN JUMPER Bus 3.0 HDi 160 2006-09 2999
CITROËN RELAY Bus 3.0 HDi 160 2006-09 2999
CITROËN JUMPER Box 2.2 HDi 100 2006-04 2198
CITROËN RELAY Van 2.2 HDi 100 2006-04 2198
CITROËN JUMPER Box 2.2 HDi 120 2006-04 2198
CITROËN RELAY Van 2.2 HDi 120 2006-04 2198
CITROËN JUMPER Box 3.0 HDi 160 2006-09 2999
CITROËN RELAY Van 3.0 HDi 160 2006-09 2999
CITROËN JUMPER Platform/Chassis 2.2 HDi 100 2006-04 2198
CITROËN RELAY Platform/Chassis 2.2 HDi 100 2006-04 2198
CITROËN JUMPER Platform/Chassis 2.2 HDi 120 2006-04 2198
CITROËN RELAY Platform/Chassis 2.2 HDi 120 2006-04 2198
CITROËN JUMPER Platform/Chassis 3.0 HDi 160 2006-09 2999
CITROËN RELAY Platform/Chassis 3.0 HDi 160 2006-09 2999
FIAT DUCATO Platform/Chassis (250_, 290_) 160 Multijet 3,0 D 2006-07 2011-12 2999
FIAT DUCATO Box (250_, 290_) 160 Multijet 3,0 D 2006-07 2011-12 2999
FIAT DUCATO Bus (250_, 290_) 160 Multijet 3,0 D 2006-10 2999
FIAT DUCATO Bus (250_, 290_, 560_) 160 Multijet 3,0 D 2006-10 2999
FIAT DUCATO Platform/Chassis (250_, 290_) 130 Multijet 2,3 D 2006-07 2287
FIAT DUCATO Bus (250_, 290_) 130 Multijet 2,3 D 2010-01 2287
FIAT DUCATO Bus (250_, 290_, 560_) 130 Multijet 2,3 D 2010-01 2287
FIAT DUCATO Platform/Chassis (250_, 290_) 130 Multijet 2,3 D 2006-08 2287
FIAT DUCATO Bus (250_, 290_) 150 Multijet 2,3 D 2015-04 2287
FIAT DUCATO Bus (250_, 290_, 560_) 150 Multijet 2,3 D 2015-04 2287

Postage Information

Ecomomy Post Shipping takes up from 7 to 15 business days to deliver in Europe and 12 – 31 business days to America or Australia.
Standard Post Shipping with tracking number, delivery time usually takes 4 – 7 business days in Europe.
Express Post Delivery is available by DHL. The estimated delivery time is 1 – 3 business days in Europe and 3 – 6 business days worldwide.
Attention all ! You can use YMM compatibility chart, but we want to pay your attention, that it was made as a general guide only. If you have doubts, questions regarding fitment or any other requests, please, contact Elart tech support for assistance. Strictly important to provide VIN code and detailed car information with your request since there can be different options for your car specific tech characteristics

The VIN (17-character number (digits and capital letters) can be found by looking at the dashboard on the driver's side of the vehicle or on the driver's side door and look at the door post .

NOTE

If order destination location (products will be dispatched to) is declared as "distant location" by the shipping service provider, we can contact you for additional fixed 10 GBP fee charge. (DHL RULES)

SHIPPING INFORMATION

Item in your order will be dispatched to address that you filed on eBay while check out. If we dispatched your item to your old/invalid address or it returns back as unclaimed in its original conditions, we can offer reshipment to you.

  • - We do not ship to APO/FPO/PO Boxes or military address.
  • - Most of items to US customers will be shipped by TNT, DHL, FedEx, Standard Post, EMS (with delivery confirmation/tracking number); Europe and other international orders - TNT, DHL, FedEx, Standard Post, EMS, DPD etc.
  • - Packages sent by courier require signature.
  • - We will combine shipping cost on Multi item - Purchases. If shipping cost to your region is not indicated, please, contact us for further instruction.
  • - Kindly pay your attention, that not all delivery methods are available in some regions. Its may require a minimum surcharge for shipping by courier.
  • - Shipping time during holidays may take longer than normally.
  • - International customers outside Europe Union are responsible for all customs, duties, taxes and brokerage fees to be paid to the courier or government. If you need our assistance, please let us to know.
  • - There are no any customs, duties, taxes or brokerage fees for customers in Europe Union
  • - The company keeps the right to change or modify shipping method if there are circumstances that does not depend on company, for example: the war, conflicting country, extra heavy order, hard to reach location for the couriers and so on.
  • - If you see that the package that courier tries to deliver is damaged, please fill up the claim form or do not accept it. NOTIFY US right away, we will arrange a replacement/reimburse your order A.S.A.P.

Postage Information

Economy Post Shipping takes up from 7 to 15 business days to deliver in Europe and 12 – 31 business days to America or Australia.
Standard Post Shipping with tracking number, delivery time usually takes 4 – 7 business days in Europe.
Express Post Delivery is available by DHL. The estimated delivery time is 1 – 3 business days in Europe and 3 – 6 business days worldwide.
RETURNS
  • - All returns must be pre-approved by eBay messaging system before you ship any item back to us.
  • - We will gladly accept your return within 30 days of purchase.
  • - Items must be returned in new unused condition, without signs of installation and must contain all original materials (if included).
  • - All returned items will be tested before refunds are given.
  • - Shipping costs are non-refundable, unless the item is defective.
  • - We do not accept to cover return shipping cost using reasons: doesn't fit, doesn't match description or photos, doesn't work or defective, if before purchase you do not ask us to check item compatibility by sending car VIN (chassis number)
  • - Returns should be packed in outer shipping carton to avoid defacing the original box/packing of the product.
  • - Items returned in damaged condition will not be accepted.
  • - Items that are sent in vacum or lubricated film cannot be opened if the retuns is issued.
  • - Non-returnable orders:
    • 1. Custom or special orders
    • 2. Disassembled items
FEEDBACK
  • Once we have received your order, a positive feedback will be automatically sent to you.
  • Please let us to know if you have not received our feedback, we will give feedback manually.
  • We would also greatly appreciate if you leave us a positive feedback with 5 stars rating.
  • If you feel that we deserve a neutral or negative feedback, please, CONTACT US before leaving any feedback, give us a chance to make things right and leave your impression most positive!
To make your online shopping experience as easy as possible, we have a customer support team ready to help you find the right part for your car, or to help you with any other questions or concerns. Please feel free to call us between the hours of 8:00am-5:00pm (+2 GMT) - Monday - Friday Or email us at any time via eBay messages, Skype, Instagram, Facebook or contacts provided in ''contact section'', and we will get back to you as soon as possible, but definitely within 24 hours (Except Lithuanian and Global holidays) As our main aim is perfect customer service.
  • Condition: New
  • Reference OE/OEM Number: 250 290 560 F1AE0481D 4HV P22DTE F1CE0481D 250 A2.000, 250 A1.000 F1AE3481E F1CE3481E F1AE3481G F1CE3481N F1AGL411C, F1AGL411B F1CE3481M F1AE3481D F1AGL411D F1AE0481N F1AE0481T FPT, F1AGL411A F1AGL411M 4HU P22DTE F1CE0481D F30DT F1CE3481N F30DTE, 4HG P22DTE 4HH P22DTE 4HJ P22DTE F1CE3481E F30DTE, F30DTE F1CE3481N
  • Brand: EIBACH
  • Manufacturer Part Number: F30514202
  • EAN: 4050278066396
  • UPC: 4050278066396

PicClick Insights - Coil Spring For Fiat Peugeot Citroen Ducato Platform Chassis 250 290 4Hv Eibach PicClick Exclusive

  •  Popularity - 0 watchers, 0.0 new watchers per day, 1,154 days for sale on eBay. 1 sold, 1 available.
  •  Best Price -
  •  Seller - 18,087+ items sold. 1.1% negative feedback. Great seller with very good positive feedback and over 50 ratings.

People Also Loved PicClick Exclusive